God never closes one door without opening another
Pending Challenges
1 waiting
Active Challenges
18 in progress
Team Members
6
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | The Bad Bishops | 3 | 3 days | 7 days | 6 | 6 | 69d | 11d | Finished |
![]() | Breaking Bad Clan | 2 | 3 days | 7 days | 2 | 2 | 98d | 27d | Finished |
![]() | Breaking Bad Clan | 4 | 3 days | 7 days | 8 | 8 | 189d | 43d | Finished |
![]() | CHESS Troopers | 2 | 3 days | 7 days | 4 | 4 | 227d | 85d | Finished |
![]() | Celtic Druids | 2 | 3 days | 7 days | 4 | 4 | 20 Dec 23 | 86d | Finished |
![]() | CHESS Troopers | 3 | 3 days | 7 days | 6 | 6 | 287d | 105d | Finished |
![]() | Tolkien Clan | 1 | 3 days | 7 days | 1 | 1 | 202d | 106d | Finished |
![]() | Celtic Druids | 1 | 3 days | 7 days | -2 | 0 | 12 Sep 23 | 124d | Finished |
![]() | Metallica | 4 | 3 days | 7 days | 4 | 4 | 239d | 142d | Finished |
![]() | Metallica | 3 | 3 days | 7 days | -6 | 0 | 193d | 142d | Finished |
![]() | Metallica | 3 | 3 days | 7 days | 6 | 6 | 181d | 154d | Finished |
![]() | Breaking Bad Clan | 3 | 3 days | 7 days | -6 | 0 | 212d | 172d | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Breaking Bad Clan | 2 | 3 days | 7 days | - | - | 15d | - |