God never closes one door without opening another
Pending Challenges
6 waiting
Active Challenges
21 in progress
Team Members
14
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | De Vlaamse Leeuwen | 2 | 3 days | 14 days | 4 | 4 | Finished | ||
![]() | The Fast Players | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Templar Oath | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Popeye The Sailor Clan | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | The Bad Bishops | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Mad as the Mist and Snow | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Celtic Druids | 3 | 3 days | 3 days | 6 | 6 | Finished | ||
![]() | Celtic Druids | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Popeye The Sailor Clan | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Celtic Druids | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Macedonian Lions | 3 | 3 days | 7 days | 6 | 6 | Finished |
Pending Challenges
6
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Nicholas | 2 | 3 days | 7 days | - | - | - | ||
![]() | Metallica | 9 | 3 days | 7 days | - | - | - | ||
![]() | The Bad Bishops | 4 | 3 days | 7 days | - | - | - | ||
![]() | Sinéad’s Sopranos | 7 | 3 days | 7 days | - | - | - | ||
![]() | Popeye The Sailor Clan | 5 | 3 days | 7 days | - | - | - | ||
![]() | Danger Mouse | 3 | 3 days | 7 days | - | - | - |