Definition of Patzer- Players who are good enough to be grandmasters, but cant afford it :-).
Pending Challenges
0 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Clan Caissa | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Clan Caissa | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Liverpool. EST: 1892 | 2 | 7 days | 14 days | -4 | 0 | Finished | ||
![]() | FAITH HOPE LOVE | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Clan Caissa | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | PC's Were made for CHESS | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | OTB Chess Players | 2 | 3 days | 28 days | -4 | 0 | Finished | ||
![]() | Metallica | 2 | 3 days | 21 days | 2 | 2 | Finished | ||
![]() | !!!!George W Bush can STILL kiss my *ss !!!! | 2 | 3 days | 14 days | 2 | 2 | Finished | ||
![]() | Clan Caissa | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | MANCHESTER CLAN | 2 | 7 days | n/a | 2 | 2 | Finished | ||
![]() | The Jewish Clan | 2 | 1 day | n/a | -4 | 0 | Finished |
- Clan Admin
- Members
Challenge stats all time
- Won
- 1
- Lost
- 9
- Drawn
- 5
- Net Points
- -22
- Gross Points
- 14
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 7 days