Open to residents of Harlem New York; all levels welcome
Pending Challenges
1 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Celtic Druids | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | CHESS Troopers | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Celtic Druids | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Wellington Chess Club | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Metallica | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Wycombe Wanderers | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Celtic Druids | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Metallica | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Breaking Bad Clan | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Celtic Druids | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Breaking Bad Clan | 1 | 3 days | 7 days | -2 | 0 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | The Drunken Pawns | 2 | 3 days | 7 days | - | - | - |