Just playing the game
Pending Challenges
1 waiting
Active Challenges
65 in progress
Team Members
11
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Metallica | 4 | 3 days | 7 days | -8 | 0 | 54d | 9h 4m | Finished |
![]() | The Bad Bishops | 2 | 3 days | 3 days | -4 | 0 | 52d | 14h 20m | Finished |
![]() | Express Lane | 3 | 3 days | 7 days | 3 | 3 | 143d | 5d | Finished |
![]() | B.V.C.C. | 2 | 3 days | 3 days | 2 | 2 | 47d | 7d 22h | Finished |
![]() | Wycombe Wanderers | 4 | 3 days | 7 days | -8 | 0 | 147d | 11d | Finished |
![]() | Breaking Bad Clan | 3 | 3 days | 3 days | -6 | 0 | 51d | 11d | Finished |
![]() | In Vino Veritas | 4 | 3 days | 7 days | -8 | 0 | 87d | 13d | Finished |
![]() | Guitar Alliance | 2 | 3 days | 7 days | 2 | 2 | 97d | 16d | Finished |
![]() | CHESS Troopers | 3 | 3 days | 7 days | 6 | 6 | 60d | 17d | Finished |
![]() | The Bad Bishops | 2 | 3 days | 7 days | 4 | 4 | 94d | 20d | Finished |
![]() | The Jedi Knights | 2 | 7 days | 7 days | 4 | 4 | 93d | 21d | Finished |
![]() | CHEERS of BOSTON | 2 | 3 days | 3 days | 4 | 4 | 47d | 22d | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | The Bad Bishops | 4 | 3 days | 7 days | - | - | 8h 50m | - |