We use yearly average to consider challenges.
Pending Challenges
7 waiting
Active Challenges
48 in progress
Team Members
20
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Tolkien Clan | 2 | 7 days | 14 days | 3 | 3 | Finished | ||
![]() | Caro-Kann Defence Lovers | 3 | 7 days | 7 days | -6 | 0 | Finished | ||
![]() | shut | 5 | 3 days | 7 days | 10 | 10 | Finished | ||
![]() | Son of M.U.T.I | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | The Jedi Knights | 2 | 7 days | 7 days | 2 | 2 | Finished | ||
![]() | Celtic Druids | 4 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | Son of M.U.T.I | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Sussex by the Sea | 5 | 7 days | 7 days | -10 | 0 | Finished | ||
![]() | Nemesis challenge | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Yorkshire Laikers | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Guitar Alliance | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | CPU (Chess Players United) | 3 | 7 days | 7 days | 3 | 3 | Finished |
Pending Challenges
7
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | In Vino Veritas | 4 | 3 days | 7 days | - | - | - | ||
![]() | Nemesis challenge | 4 | 3 days | 7 days | - | - | - | ||
![]() | Zena | 1 | 3 days | 7 days | - | - | - | ||
![]() | Tolkien Clan | 2 | 7 days | 14 days | - | - | - | ||
![]() | Caro-Kann Defence Lovers | 3 | 7 days | 7 days | - | - | - | ||
![]() | Son of M.U.T.I | 3 | 3 days | 7 days | - | - | - | ||
![]() | Guitar Alliance | 4 | 3 days | 7 days | - | - | - |













