Pending Challenges
2 waiting
Active Challenges
54 in progress
Team Members
19
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Crystal Palace FC All stars | 6 | 3 days | 7 days | 12 | 12 | 95d | 2d 21h | Finished |
![]() | Wellington Chess Club | 6 | 3 days | 7 days | 6 | 6 | 117d | 7d 21h | Finished |
![]() | Zena | 2 | 3 days | 7 days | 4 | 4 | 57d | 11d | Finished |
![]() | Zena | 2 | 3 days | 7 days | 2 | 2 | 74d | 13d | Finished |
![]() | The Moldavians | 1 | 7 days | 7 days | 2 | 2 | 83d | 14d | Finished |
![]() | The Glorious Fifties | 5 | 1 day | 7 days | -10 | 0 | 54d | 15d | Finished |
![]() | Pion van Oranje | 4 | 3 days | 3 days | 8 | 8 | 83d | 16d | Finished |
![]() | Wycombe Wanderers | 8 | 3 days | 7 days | -16 | 0 | 326d | 16d | Finished |
![]() | In Vino Veritas | 5 | 3 days | 7 days | -10 | 0 | 65d | 16d | Finished |
![]() | Templar Oath | 1 | 3 days | 7 days | 1 | 1 | 34d | 19d | Finished |
![]() | Danger Mouse | 2 | 3 days | 7 days | -4 | 0 | 38d | 21d | Finished |
![]() | Mad as the Mist and Snow | 3 | 7 days | 7 days | 6 | 6 | 81d | 23d | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Stuart's Alliance | 1 | 7 days | 14 days | - | - | 11d | - | |
![]() | De Vlaamse Leeuwen | 5 | 3 days | 14 days | - | - | 17d | - |