We use yearly average to consider challenges.
Pending Challenges
4 waiting
Active Challenges
48 in progress
Team Members
20
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Son of M.U.T.I | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Sussex by the Sea | 5 | 7 days | 7 days | -10 | 0 | Finished | ||
![]() | Nemesis challenge | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Yorkshire Laikers | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Guitar Alliance | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | CPU (Chess Players United) | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Sussex by the Sea | 2 | 7 days | 7 days | 4 | 4 | Finished | ||
![]() | Freethinker's Clan | 4 | 3 days | 14 days | -8 | 0 | Finished | ||
![]() | shut | 5 | 3 days | 7 days | 10 | 10 | Finished | ||
![]() | Express Lane | 7 | 3 days | 7 days | -14 | 0 | Finished | ||
![]() | Woodpushers | 8 | 7 days | 7 days | -16 | 0 | Finished | ||
![]() | Celtic Druids | 4 | 3 days | 3 days | 8 | 8 | Finished |
Pending Challenges
4
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Son of M.U.T.I | 4 | 3 days | 7 days | - | - | - | ||
![]() | Sussex by the Sea | 4 | 7 days | 7 days | - | - | - | ||
![]() | The Yorkshire Laikers | 4 | 3 days | 7 days | - | - | - | ||
![]() | Guitar Alliance | 4 | 3 days | 7 days | - | - | - |











