We use yearly average to consider challenges.
Pending Challenges
0 waiting
Active Challenges
53 in progress
Team Members
20
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | CPU (Chess Players United) | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Sussex by the Sea | 2 | 7 days | 7 days | 4 | 4 | Finished | ||
![]() | Freethinker's Clan | 4 | 3 days | 14 days | -8 | 0 | Finished | ||
![]() | Luna | 5 | 3 days | 7 days | 10 | 10 | Finished | ||
![]() | Express Lane | 7 | 3 days | 7 days | -14 | 0 | Finished | ||
![]() | Woodpushers | 8 | 7 days | 7 days | -16 | 0 | Finished | ||
![]() | Celtic Druids | 4 | 3 days | 3 days | 8 | 8 | Finished | ||
![]() | Express Lane | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 4 | 7 days | 14 days | -8 | 0 | Finished | ||
![]() | Chess Bikers | 3 | 7 days | 7 days | 6 | 6 | Finished | ||
![]() | Son of M.U.T.I | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Sinéad’s Sopranos | 3 | 7 days | 14 days | -6 | 0 | Finished |










