![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Cymru | ||||||
![]() | Talem16 | 1632 | 66 | 1643 | hermit23 | ![]() | ||
Talem16 | 1632 | 51 | 1643 | hermit23 | ||||
Flipperwaldt | 1381 | 33 | 1242 | cawsddyn | ![]() | |||
Flipperwaldt | 1381 | 40 | 1242 | cawsddyn | ||||
![]() | David Greenwood | 1256 | 31 | 1187 | AndySpry | |||
David Greenwood | 1256 | 34 | 1187 | AndySpry | ||||
Ed Freyfogle | 1178 | 49 | 1179 | WelshWhirlWind | ![]() | |||
Ed Freyfogle | 1178 | 30 | 1179 | WelshWhirlWind | ||||
3 | Games Won | 4 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Cymru' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |