For the Cymry/ Welsh.
Pending Challenges
0 waiting
Active Challenges 
0 in progress
Team Members
5
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
|  | CHESS Troopers | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
|  | Breaking Bad Clan | 5 | 3 days | 7 days | 5 | 5 | Finished | ||
|  | In Vino Veritas | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
|  | CHESS Troopers | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
|  | Son of M.U.T.I | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
|  | Celtic Druids | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
|  | CHESS Troopers | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
|  | Sons of Confederate Veterans | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
|  | Breaking Bad Clan | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
|  | Metallica | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
|  | In Vino Veritas | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
|  | The Chesshooligans | 1 | 3 days | 7 days | -2 | 0 | Finished | 




