![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Cymru | Moves | Son of M.U.T.I | ||||||
![]() | Bychan | 2103 | 42 | 1926 | Benjamin Barker | ![]() | ||
Bychan | 2103 | 41 | 1926 | Benjamin Barker | ||||
![]() | cawsddyn | 1242 | 28 | 1469 | mrr1612 | ![]() | ||
cawsddyn | 1242 | 36 | 1469 | mrr1612 | ||||
AndySpry | 1187 | 56 | 1152 | gregory eyetech | ![]() | |||
AndySpry | 1187 | 32 | 1152 | gregory eyetech | ||||
![]() | WelshWhirlWind | 1179 | 49 | 1433 | Divot Farmer | ![]() | ||
WelshWhirlWind | 1179 | 52 | 1433 | Divot Farmer | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Cymru' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |