![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Cymru | Moves | Son of M.U.T.I | ||||||
![]() | Bychan | 2103 | 42 | 1962 | Benjamin Barker | ![]() | ||
Bychan | 2103 | 41 | 1962 | Benjamin Barker | ||||
![]() | cawsddyn | 1423 | 28 | 1492 | mrr1612 | ![]() | ||
cawsddyn | 1423 | 36 | 1492 | mrr1612 | ||||
AndySpry | 1039 | 56 | 1279 | gregory eyetech | ![]() | |||
AndySpry | 1039 | 32 | 1279 | gregory eyetech | ||||
![]() | WelshWhirlWind | 1044 | 49 | 1506 | Divot Farmer | ![]() | ||
WelshWhirlWind | 1044 | 52 | 1506 | Divot Farmer | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Cymru' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |