![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Cymru | Moves | Son of M.U.T.I | ||||||
![]() | Bychan | 2103 | 42 | 1913 | Benjamin Barker | ![]() | ||
Bychan | 2103 | 41 | 1913 | Benjamin Barker | ||||
![]() | cawsddyn | 1296 | 28 | 1471 | mrr1612 | ![]() | ||
cawsddyn | 1296 | 36 | 1471 | mrr1612 | ||||
AndySpry | 1135 | 56 | 1197 | gregory eyetech | ![]() | |||
AndySpry | 1135 | 32 | 1197 | gregory eyetech | ||||
![]() | WelshWhirlWind | 1158 | 49 | 1505 | Divot Farmer | ![]() | ||
WelshWhirlWind | 1158 | 52 | 1505 | Divot Farmer | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Cymru' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |