![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Cymru | ||||||
![]() | Talem16 | 1548 | 51 | 1688 | hermit23 | ![]() | ||
Talem16 | 1548 | 43 | 1688 | hermit23 | ||||
![]() | David Greenwood | 1314 | 27 | 1135 | AndySpry | |||
David Greenwood | 1314 | 27 | 1135 | AndySpry | ||||
![]() | karlconroy | 1401 | 35 | 1296 | cawsddyn | ![]() | ||
karlconroy | 1401 | 37 | 1296 | cawsddyn | ||||
RonaldGalen | 1310 | 24 | 1158 | WelshWhirlWind | ![]() | |||
RonaldGalen | 1310 | 71 | 1158 | WelshWhirlWind | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |