![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Cymru | ||||||
![]() | Talem16 | 1632 | 51 | 1643 | hermit23 | ![]() | ||
Talem16 | 1632 | 43 | 1643 | hermit23 | ||||
![]() | David Greenwood | 1256 | 27 | 1187 | AndySpry | |||
David Greenwood | 1256 | 27 | 1187 | AndySpry | ||||
![]() | karlconroy | 1384 | 35 | 1242 | cawsddyn | ![]() | ||
karlconroy | 1384 | 37 | 1242 | cawsddyn | ||||
RonaldGalen | 1386 | 24 | 1179 | WelshWhirlWind | ![]() | |||
RonaldGalen | 1386 | 71 | 1179 | WelshWhirlWind | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |