|  |  | |||||||
|---|---|---|---|---|---|---|---|---|
| Breaking Bad Clan | Moves | Cymru | ||||||
|  | Rewind | 2141 | 21 | 2103 | Bychan |  | ||
| Rewind | 2141 | 23 | 2103 | Bychan | ||||
|  | Very Rusty | 1291 | 51 | 1729 | hermit23 |  | ||
| Very Rusty | 1291 | 40 | 1729 | hermit23 | ||||
|  | cardiacsfan | 1589 | 35 | 1039 | AndySpry | |||
| cardiacsfan | 1589 | 27 | 1039 | AndySpry | ||||
| happybvr | 1346 | 32 | 1342 | cawsddyn |  | |||
| happybvr | 1346 | 24 | 1342 | cawsddyn | ||||
|  | karlconroy | 1246 | 39 | 1186 | WelshWhirlWind |  | ||
| karlconroy | 1246 | 29 | 1186 | WelshWhirlWind | ||||
| 4 | Games Won | 4 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
| Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||
Ouch what a family fork from Cawsddyn!