![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Bad Bishops | Moves | Kiwi Clan | ||||||
![]() | medullah | 1484 | 41 | 1451 | NoFriendsPete | ![]() | ||
medullah | 1484 | 36 | 1451 | NoFriendsPete | ||||
![]() | najaja | 1409 | 36 | 1326 | NeverFear | ![]() | ||
najaja | 1409 | 35 | 1326 | NeverFear | ||||
![]() | Coz Cotzias | 1151 | 22 | 1092 | alastair nicoll | ![]() | ||
Coz Cotzias | 1151 | 29 | 1092 | alastair nicoll | ||||
3 | Games Won | 3 | ||||||
3 | Gross Points | 3 | ||||||
3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |