![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| In Vino Veritas | Moves | The Hellfire Clan | ||||||
| Silent Knight | 1923 | 19 | 1834 | bahus | ||||
| Silent Knight | 1923 | 33 | 1834 | bahus | ||||
| rsand2 | 1711 | 39 | 2023 | wormwood | ||||
| rsand2 | 1711 | 17 | 2023 | wormwood | ||||
| Checkagain | 1684 | 59 | 1794 | aki | ||||
| Checkagain | 1684 | 57 | 1794 | aki | ||||
| coquette | 1331 | 43 | 1407 | pulu2 | ||||
| coquette | 1331 | 31 | 1407 | pulu2 | ||||
| 2 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'The Hellfire Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table.  | ||||||||

