We use yearly average to consider challenges.
Pending Challenges
1 waiting
Active Challenges
66 in progress
Team Members
20
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Luna | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Celtic Druids | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Wycombe Wanderers | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | Zena | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | B.V.C.C. | 4 | 7 days | 28 days | 7 | 7 | Finished | ||
![]() | 1949 Seniors Clan | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Nicholas | 2 | 3 days | 3 days | 4 | 4 | Finished | ||
![]() | CHESS Troopers | 8 | 3 days | 7 days | -16 | 0 | Finished | ||
![]() | Clan with a Mission | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Wycombe Wanderers | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Enjoyment clan ! | 1 | 3 days | 7 days | 1 | 1 | Finished |











