Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 1,901 | 47% | 47% 46% |
| Ng1f3 | 556 | 14% | 44% 47% |
| Bf1c4 | 425 | 11% | 49% 43% |
| Nb1c3 | 306 | 8% | 42% 49% |
| d3 | 215 | 5% | 39% 49% |
| e5 | 197 | 5% | 40% 47% |
| f4 | 81 | 2% | 46% 46% |
| Qd1f3 | 79 | 2% | 48% 45% |
| c3 | 73 | 2% | 31% 57% |
| b3 | 48 | 1% | 45% 50% |
| c4 | 26 | 1% | 38% 50% |
| b4 | 14 | 0% | 42% 50% |
| f3 | 14 | 0% | 42% 50% |
| a3 | 13 | 0% | 53% 38% |
| g4 | 12 | 0% | 58% 41% |
| h4 | 11 | 0% | 63% |
| Bf1b5 | 8 | 0% | 87% |
| Bf1d3 | 8 | 0% | 75% |
| g3 | 8 | 0% | 50% 50% |
| Qd1g4 | 6 | 0% | 34% 50% |
| h3 | 6 | 0% | 50% 50% |
| Bf1e2 | 5 | 0% | 60% |
| Ng1h3 | 5 | 0% | 80% |
| a4 | 3 | 0% | 33% 66% |
| Ng1e2 | 2 | 0% | 50% 50% |
| Qd1e2 | 2 | 0% | 100% |
4,024 games from this position.