Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 2,208 | 48% | 47% 46% |
| Ng1f3 | 640 | 14% | 45% 47% |
| Bf1c4 | 486 | 10% | 47% 45% |
| Nb1c3 | 341 | 7% | 43% 49% |
| d3 | 239 | 5% | 39% 49% |
| e5 | 225 | 5% | 40% 48% |
| Qd1f3 | 98 | 2% | 46% 46% |
| f4 | 93 | 2% | 46% 47% |
| c3 | 82 | 2% | 32% 57% |
| b3 | 55 | 1% | 47% 49% |
| c4 | 29 | 1% | 34% 55% |
| b4 | 17 | 0% | 35% 58% |
| f3 | 15 | 0% | 46% 46% |
| a3 | 15 | 0% | 46% 46% |
| g4 | 12 | 0% | 58% 41% |
| Bf1b5 | 12 | 0% | 33% 66% |
| g3 | 11 | 0% | 54% 45% |
| h4 | 11 | 0% | 63% |
| Bf1d3 | 10 | 0% | 70% |
| Qd1g4 | 7 | 0% | 57% |
| h3 | 7 | 0% | 57% 42% |
| Ng1h3 | 6 | 0% | 33% 66% |
| Bf1e2 | 5 | 0% | 60% |
| Ng1e2 | 5 | 0% | 60% |
| a4 | 3 | 0% | 33% 66% |
| Qd1e2 | 2 | 0% | 100% |
4,634 games from this position.