Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 7,477 | 49% | 47% 46% |
| Ng1f3 | 2,966 | 20% | 43% 50% |
| e5 | 1,193 | 8% | 38% 57% |
| Nb1c3 | 792 | 5% | 43% 50% |
| d3 | 622 | 4% | 43% 48% |
| Bf1c4 | 611 | 4% | 39% 56% |
| a3 | 258 | 2% | 46% 48% |
| f4 | 240 | 2% | 47% 45% |
| Qd1f3 | 185 | 1% | 45% 51% |
| c4 | 142 | 1% | 50% 46% |
| b3 | 119 | 1% | 51% 43% |
| Bf1b5 | 94 | 1% | 44% 50% |
| c3 | 80 | 1% | 36% 57% |
| g3 | 74 | 0% | 48% 47% |
| h4 | 65 | 0% | 43% 53% |
| Qd1h5 | 45 | 0% | 37% 57% |
| f3 | 40 | 0% | 42% 55% |
| h3 | 32 | 0% | 34% 56% |
| Bf1d3 | 29 | 0% | 31% 65% |
| Qd1e2 | 23 | 0% | 34% 60% |
| Ng1h3 | 22 | 0% | 36% 63% |
| Bf1e2 | 11 | 0% | 36% 63% |
| Qd1g4 | 9 | 0% | 66% 33% |
| Ng1e2 | 6 | 0% | 33% 50% |
| g4 | 6 | 0% | 33% 66% |
| a4 | 4 | 0% | 100% |
| Nb1a3 | 2 | 0% | 50% 50% |
| b4 | 2 | 0% | 50% 50% |
15,149 games from this position.