Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 9,109 | 49% | 47% 46% |
| Ng1f3 | 3,591 | 19% | 44% 50% |
| e5 | 1,430 | 8% | 39% 56% |
| Nb1c3 | 959 | 5% | 44% 50% |
| d3 | 785 | 4% | 41% 50% |
| Bf1c4 | 733 | 4% | 38% 57% |
| a3 | 311 | 2% | 47% 47% |
| f4 | 302 | 2% | 47% 46% |
| Qd1f3 | 241 | 1% | 50% 47% |
| c4 | 175 | 1% | 48% 48% |
| b3 | 148 | 1% | 52% 43% |
| Bf1b5 | 118 | 1% | 44% 50% |
| g3 | 105 | 1% | 45% 50% |
| c3 | 101 | 1% | 39% 55% |
| h4 | 79 | 0% | 43% 51% |
| Qd1h5 | 53 | 0% | 34% 62% |
| f3 | 44 | 0% | 43% 54% |
| Bf1d3 | 38 | 0% | 34% 63% |
| h3 | 33 | 0% | 33% 57% |
| Qd1e2 | 26 | 0% | 38% 57% |
| Ng1h3 | 25 | 0% | 44% 56% |
| Bf1e2 | 17 | 0% | 41% 58% |
| Qd1g4 | 9 | 0% | 66% 33% |
| Ng1e2 | 9 | 0% | 44% 44% |
| g4 | 8 | 0% | 75% |
| a4 | 7 | 0% | 57% 42% |
| Nb1a3 | 2 | 0% | 50% 50% |
| b4 | 2 | 0% | 50% 50% |
18,460 games from this position.