Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 9,254 | 49% | 47% 45% |
| Ng1f3 | 3,651 | 19% | 44% 49% |
| e5 | 1,448 | 8% | 39% 55% |
| Nb1c3 | 975 | 5% | 44% 50% |
| d3 | 801 | 4% | 41% 50% |
| Bf1c4 | 749 | 4% | 38% 57% |
| a3 | 314 | 2% | 47% 48% |
| f4 | 309 | 2% | 46% 46% |
| Qd1f3 | 246 | 1% | 50% 47% |
| c4 | 177 | 1% | 48% 48% |
| b3 | 149 | 1% | 51% 43% |
| Bf1b5 | 124 | 1% | 42% 53% |
| g3 | 110 | 1% | 47% 49% |
| c3 | 103 | 1% | 39% 54% |
| h4 | 80 | 0% | 43% 51% |
| Qd1h5 | 55 | 0% | 36% 60% |
| f3 | 44 | 0% | 43% 54% |
| Bf1d3 | 39 | 0% | 35% 61% |
| h3 | 33 | 0% | 33% 57% |
| Qd1e2 | 26 | 0% | 38% 57% |
| Ng1h3 | 25 | 0% | 44% 56% |
| Bf1e2 | 17 | 0% | 41% 58% |
| Qd1g4 | 9 | 0% | 66% 33% |
| Ng1e2 | 9 | 0% | 44% 44% |
| g4 | 8 | 0% | 75% |
| a4 | 7 | 0% | 57% 42% |
| Nb1a3 | 2 | 0% | 50% 50% |
| b4 | 2 | 0% | 50% 50% |
18,766 games from this position.