Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 9,184 | 49% | 47% 45% |
| Ng1f3 | 3,627 | 19% | 44% 49% |
| e5 | 1,440 | 8% | 39% 56% |
| Nb1c3 | 966 | 5% | 44% 50% |
| d3 | 793 | 4% | 41% 50% |
| Bf1c4 | 745 | 4% | 38% 57% |
| a3 | 312 | 2% | 47% 47% |
| f4 | 303 | 2% | 47% 46% |
| Qd1f3 | 245 | 1% | 50% 47% |
| c4 | 175 | 1% | 48% 48% |
| b3 | 148 | 1% | 52% 43% |
| Bf1b5 | 120 | 1% | 44% 51% |
| g3 | 109 | 1% | 46% 49% |
| c3 | 102 | 1% | 39% 54% |
| h4 | 80 | 0% | 43% 51% |
| Qd1h5 | 55 | 0% | 36% 60% |
| f3 | 44 | 0% | 43% 54% |
| Bf1d3 | 39 | 0% | 35% 61% |
| h3 | 33 | 0% | 33% 57% |
| Qd1e2 | 26 | 0% | 38% 57% |
| Ng1h3 | 25 | 0% | 44% 56% |
| Bf1e2 | 17 | 0% | 41% 58% |
| Qd1g4 | 9 | 0% | 66% 33% |
| Ng1e2 | 9 | 0% | 44% 44% |
| g4 | 8 | 0% | 75% |
| a4 | 7 | 0% | 57% 42% |
| Nb1a3 | 2 | 0% | 50% 50% |
| b4 | 2 | 0% | 50% 50% |
18,625 games from this position.